DeparturesACB to CRE | ArrivalsCRE to ACB |
DeparturesCRE to ACB | ArrivalsACB to CRE |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 30th October | ||||||||||||||||||||||||||||
Liverpool Lime Street | 06:59 | 07:18 | 6 | Birmingham New Street | ||||||||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||
Liverpool Lime Street | 07:59 | 08:18 | 6 | Birmingham New Street | ||||||||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||
Liverpool Lime Street | 08:59 | 09:18 | 6 | Birmingham New Street | ||||||||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||
Liverpool Lime Street | 09:59 | 10:18 | 6 | Birmingham New Street | ||||||||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||
Liverpool Lime Street | 10:59 | 11:18 | 6 | Birmingham New Street | ||||||||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||
Liverpool Lime Street | 11:59 | 12:18 | 6 | Birmingham New Street | ||||||||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||
Liverpool Lime Street | 12:59 | 13:18 | 6 | Birmingham New Street | ||||||||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||
Liverpool Lime Street | 13:59 | 14:18 | 6 | Birmingham New Street | ||||||||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-25.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.