Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 7th November | |||||||||||||||||||||||||
Glasgow Central | 23:23 | 23:34 | Neilston | ||||||||||||||||||||||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Friday, 8th November | |||||||||||||||||||||||||
Glasgow Central | 06:35 | 06:47 | Neilston | ||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 06:52 | 07:03 | Neilston | ||||||||||||||||||||||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 07:15 | 07:26 | Neilston | ||||||||||||||||||||||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 07:28 | 07:39 | Neilston | ||||||||||||||||||||||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 07:45 | 07:57 | Neilston | ||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 08:03 | 08:14 | Neilston | ||||||||||||||||||||||
Journey Time: 11 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 08:44 | 08:55 | Neilston | ||||||||||||||||||||||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesWLM to NEI | ArrivalsNEI to WLM |
DeparturesNEI to WLM | ArrivalsWLM to NEI |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.