Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 8th November | |||||||||||||||||||||||||||||||||||||
St Albans City | 12:55 | 9 | 13:14 | 1 | Sutton (London) | ||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
St Albans City | 13:25 | 9 | 13:44 | 1 | Sutton (London) | ||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
St Albans City | 13:55 | 9 | 14:14 | 1 | Sutton (London) | ||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
St Albans City | 14:25 | 9 | 14:44 | 1 | Sutton (London) | ||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
St Albans City | 14:55 | 9 | 15:14 | 1 | Sutton (London) | ||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
St Albans City | 15:25 | 9 | 15:44 | 1 | Sutton (London) | ||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
St Albans City | 15:55 | 9 | 16:14 | 1 | Sutton (London) | ||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
St Albans City | 16:25 | 9 | 16:44 | 1 | Sutton (London) | ||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesWIM to SUO | ArrivalsSUO to WIM |
DeparturesSUO to WIM | ArrivalsWIM to SUO |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.