DeparturesWGW to NLN | ArrivalsNLN to WGW |
DeparturesNLN to WGW | ArrivalsWGW to NLN |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 16th November | |||||||||||||||||||||||||||||||||||||
Stalybridge | 09:51 | 1 | 10:14 | Southport | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Stalybridge | 11:51 | 1 | 12:14 | Southport | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Stalybridge | 13:51 | 1 | 14:14 | Southport | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Stalybridge | 15:51 | 1 | 16:14 | Southport | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Stalybridge | 17:51 | 1 | 18:14 | Southport | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Stalybridge | 19:51 | 1 | 20:14 | Southport | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Manchester Oxford Road | 21:07 | 1 | 21:30 | Southport | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.