Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 14th November | |||||||||||||||||||||||||||||||
Selhurst | 06:07 | 06:23 | Epsom Downs | ||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London Victoria | 06:36 | 06:52 | Epsom Downs | ||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London Victoria | 07:06 | 07:22 | Epsom Downs | ||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London Victoria | 07:36 | 07:52 | Epsom Downs | ||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London Victoria | 08:07 | 08:22 | Epsom Downs | ||||||||||||||||||||||||||||
Journey Time: 15 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London Victoria | 08:36 | 08:52 | Epsom Downs | ||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London Victoria | 09:06 | 09:22 | Epsom Downs | ||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London Victoria | 09:36 | 09:52 | Epsom Downs | ||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesWDO to BLM | ArrivalsBLM to WDO |
DeparturesBLM to WDO | ArrivalsWDO to BLM |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.