DeparturesWCX to MYB | ArrivalsMYB to WCX |
DeparturesMYB to WCX | ArrivalsWCX to MYB |
Originating From | Dep | Plat | Arr | Plat | Destination | ||
---|---|---|---|---|---|---|---|
Saturday, 9th November | |||||||
Aylesbury | 13:49 | 1 | 14:00 | 6 | London Marylebone | ||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Oxford | 14:29 | 1 | 14:40 | 3 | London Marylebone | ||
Journey Time: 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Aylesbury | 14:49 | 1 | 15:00 | 6 | London Marylebone | ||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Oxford | 15:29 | 1 | 15:40 | 3 | London Marylebone | ||
Journey Time: 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Aylesbury | 15:49 | 1 | 16:00 | 6 | London Marylebone | ||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Oxford | 16:29 | 1 | 16:40 | 3 | London Marylebone | ||
Journey Time: 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Aylesbury | 16:49 | 1 | 17:00 | 6 | London Marylebone | ||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Oxford | 17:29 | 1 | 17:40 | 3 | London Marylebone | ||
Journey Time: 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.