Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 14th November | |||||||||||||||||||||||||||||||
Warrington Central | 07:46 | 08:00 | Liverpool Lime Street | ||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Warrington Central | 08:47 | 09:00 | Liverpool Lime Street | ||||||||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Warrington Central | 09:47 | 10:00 | Liverpool Lime Street | ||||||||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Warrington Central | 10:47 | 11:00 | Liverpool Lime Street | ||||||||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Warrington Central | 11:47 | 12:00 | Liverpool Lime Street | ||||||||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Warrington Central | 12:47 | 13:00 | Liverpool Lime Street | ||||||||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Warrington Central | 13:47 | 14:00 | Liverpool Lime Street | ||||||||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Warrington Central | 14:47 | 15:00 | Liverpool Lime Street | ||||||||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesWAW to HED | ArrivalsHED to WAW |
DeparturesHED to WAW | ArrivalsWAW to HED |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.