DeparturesSSE to PLD | ArrivalsPLD to SSE |
DeparturesPLD to SSE | ArrivalsSSE to PLD |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | ||||||||||||||||||||||||||||
Chichester | 07:34 | 1 | 07:41 | Brighton | ||||||||||||||||||||||||
Journey Time: 7 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Littlehampton | 07:42 | 1 | 07:46 | London Victoria | ||||||||||||||||||||||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Portsmouth & Southsea | 07:50 | 1 | 07:57 | Brighton | ||||||||||||||||||||||||
Journey Time: 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Littlehampton | 08:12 | 1 | 08:16 | London Victoria | ||||||||||||||||||||||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Portsmouth & Southsea | 08:20 | 1 | 08:27 | Brighton | ||||||||||||||||||||||||
Journey Time: 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Chichester | 08:32 | 1 | 08:40 | Brighton | ||||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Littlehampton | 08:42 | 1 | 08:46 | London Victoria | ||||||||||||||||||||||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Portsmouth & Southsea | 08:50 | 1 | 08:57 | Brighton | ||||||||||||||||||||||||
Journey Time: 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.