DeparturesSOT to SPT | ArrivalsSPT to SOT |
DeparturesSPT to SOT | ArrivalsSOT to SPT |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 12th November | |||||||||||||||||||||||||||||||||||||||||||
Bristol Temple Meads | 09:21 | 2 | 09:50 | 3 | Manchester Piccadilly | ||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
London Euston | 09:27 | 2 | 09:56 | 3 | Manchester Piccadilly | ||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
London Euston | 09:44 | 2 | 10:09 | 3 | Manchester Piccadilly | ||||||||||||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Southampton Central | 09:50 | 2 | 10:19 | 3 | Manchester Piccadilly | ||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Stoke-On-Trent | 09:55 | 3 | 10:39 | 3 | Manchester Piccadilly | ||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Bristol Temple Meads | 10:21 | 2 | 10:50 | 3 | Manchester Piccadilly | ||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
London Euston | 10:27 | 2 | 10:56 | 3 | Manchester Piccadilly | ||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
London Euston | 10:44 | 2 | 11:09 | 3 | Manchester Piccadilly | ||||||||||||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.