Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 7th November | ||||||||||||||||||||||||||||||||||||||||
Hull | 18:59 | 2 | 19:39 | 1 | Halifax | |||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Hull | 19:59 | 2 | 20:39 | 1 | Halifax | |||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Hull | 20:59 | 2 | 21:39 | 1 | Halifax | |||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Hull | 21:59 | 2 | 22:40 | 1 | Halifax | |||||||||||||||||||||||||||||||||||
Journey Time: 41 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Friday, 8th November | ||||||||||||||||||||||||||||||||||||||||
Selby | 05:57 | 2 | 06:40 | 1 | Halifax | |||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Hull | 06:58 | 2 | 07:40 | 1 | Halifax | |||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Hull | 08:04 | 2 | 08:39 | 1 | Halifax | |||||||||||||||||||||||||||||||||||
Journey Time: 35 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Hull | 08:59 | 2 | 09:39 | 1 | Halifax | |||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesSOM to NPD | ArrivalsNPD to SOM |
DeparturesNPD to SOM | ArrivalsSOM to NPD |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.