Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 6th November | ||||||||||||||||||||||||||||
London Euston | 19:10 | 2 | 19:18 | 2 | Watford Junction | |||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
London Euston | 19:26 | 2 | 19:34 | 2 | Watford Junction | |||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
London Euston | 19:40 | 2 | 19:48 | 2 | Watford Junction | |||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
London Euston | 19:55 | 2 | 20:03 | 2 | Watford Junction | |||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
London Euston | 20:10 | 2 | 20:18 | 2 | Watford Junction | |||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
London Euston | 20:25 | 2 | 20:33 | 2 | Watford Junction | |||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
London Euston | 20:40 | 2 | 20:48 | 2 | Watford Junction | |||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
London Euston | 20:55 | 2 | 21:03 | 2 | Watford Junction | |||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesSOK to HDL | ArrivalsHDL to SOK |
DeparturesHDL to SOK | ArrivalsSOK to HDL |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.