Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | ||||||||||||||||||||||||||||||||||||||||||||||
Wigan Wallgate | 09:27 | 1 | 10:17 | 2 | Leeds | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 50 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Wigan Wallgate | 10:27 | 1 | 11:17 | 2 | Leeds | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 50 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Wigan Wallgate | 11:27 | 1 | 12:18 | 2 | Leeds | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 51 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Wigan Wallgate | 12:27 | 1 | 13:17 | 2 | Leeds | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 50 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Wigan Wallgate | 13:27 | 1 | 14:18 | 2 | Leeds | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 51 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Wigan Wallgate | 14:27 | 1 | 15:17 | 2 | Leeds | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 50 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Wigan Wallgate | 15:27 | 1 | 16:17 | 2 | Leeds | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 50 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Wigan Wallgate | 16:27 | 1 | 17:18 | 2 | Leeds | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 51 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesSLD to MYT | ArrivalsMYT to SLD |
DeparturesMYT to SLD | ArrivalsSLD to MYT |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.