DeparturesSFN to TAB | ArrivalsTAB to SFN |
DeparturesTAB to SFN | ArrivalsSFN to TAB |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 8th November | |||||||||||||||||||||||||||||||||||||
Shrewsbury | 12:31 | 13:09 | Birmingham New Street | ||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Shrewsbury | 13:31 | 14:10 | Birmingham New Street | ||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Shrewsbury | 14:31 | 15:09 | Birmingham New Street | ||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Shrewsbury | 15:31 | 16:09 | Birmingham New Street | ||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Shrewsbury | 16:31 | 17:09 | Birmingham New Street | ||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Shrewsbury | 17:31 | 18:09 | Birmingham New Street | ||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Shrewsbury | 18:31 | 19:10 | Birmingham New Street | ||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Shrewsbury | 19:31 | 20:09 | Birmingham New Street | ||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
There are no common timetables for train services between Shifnal and Tame Bridge Parkway stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.