Originating From | Dep | Plat | Arr | Plat | Destination | ||
---|---|---|---|---|---|---|---|
Sunday, 10th November | |||||||
Southend Victoria | 14:38 | 14:43 | 3 | London Liverpool Street | |||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Southend Victoria | 15:08 | 15:13 | 3 | London Liverpool Street | |||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Southend Victoria | 15:38 | 15:43 | 3 | London Liverpool Street | |||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Southend Victoria | 16:08 | 16:13 | 3 | London Liverpool Street | |||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Southend Victoria | 16:38 | 16:43 | 3 | London Liverpool Street | |||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Southend Victoria | 17:08 | 17:13 | 3 | London Liverpool Street | |||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Southend Victoria | 17:38 | 17:43 | 3 | London Liverpool Street | |||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Southend Victoria | 18:08 | 18:13 | 3 | London Liverpool Street | |||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesRLG to WIC | ArrivalsWIC to RLG |
DeparturesWIC to RLG | ArrivalsRLG to WIC |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.