Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 11th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatwick Airport | 05:30 | 06:35 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatwick Airport | 06:14 | 1b | 07:18 | Reading 4/5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redhill | 06:43 | 07:58 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatwick Airport | 07:12 | 1b | 08:17 | Reading 4/5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatwick Airport | 08:12 | 09:14 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 2 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatwick Airport | 09:14 | 1b | 10:13 | Reading 4/5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 59 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatwick Airport | 10:10 | 2 | 11:12 | Reading 4/5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 2 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatwick Airport | 11:10 | 1b | 12:12 | Reading 4/5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 2 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesRDH to CRN | ArrivalsCRN to RDH |
DeparturesCRN to RDH | ArrivalsRDH to CRN |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.