Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 08:46 | 09:40 | 2 | London Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 54 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 09:16 | 10:08 | 2 | London Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 52 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 09:46 | 10:38 | 2 | London Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 52 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 10:16 | 11:09 | 2 | London Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 10:46 | 11:38 | 2 | London Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 52 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 11:16 | 12:13 | 2 | London Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 11:46 | 12:39 | 2 | London Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 12:16 | 13:13 | 2 | London Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesRAY to QRB | ArrivalsQRB to RAY |
DeparturesQRB to RAY | ArrivalsRAY to QRB |
There are no common timetables for train services between Raynes Park and Queenstown Road (Battersea) stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.