Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 13th November | ||||||||||||||||||||||||||||||||||||||||
Bognor Regis / Portsmouth Harbour | 18:56 | 19:34 | 1 | London Victoria | ||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Bognor Regis / Portsmouth Harbour | 19:24 | 20:03 | 2 | London Victoria | ||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Bognor Regis / Portsmouth Harbour | 19:54 | 20:33 | 2 | London Victoria | ||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Bognor Regis / Portsmouth Harbour | 20:24 | 21:03 | 2 | London Victoria | ||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Bognor Regis / Portsmouth Harbour | 20:54 | 21:33 | 2 | London Victoria | ||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Bognor Regis / Portsmouth Harbour | 21:24 | 22:03 | 2 | London Victoria | ||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Bognor Regis / Portsmouth Harbour | 21:54 | 22:33 | 2 | London Victoria | ||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 23:11 | 23:46 | 1 | Gatwick Airport | ||||||||||||||||||||||||||||||||||||
Journey Time: 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesPUL to TBD | ArrivalsTBD to PUL |
DeparturesTBD to PUL | ArrivalsPUL to TBD |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.