Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 18th November | ||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 08:45 | 2 | 09:42 | 1 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 20:45 | 2 | 21:42 | 1 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-15.
DeparturesPTR to WLS | ArrivalsWLS to PTR |
DeparturesWLS to PTR | ArrivalsPTR to WLS |
There are no common timetables for train services between Petersfield and Woolston stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.