Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 12th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 17:22 | 18:38 | 5 | Blackpool North | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 21:34 | 22:46 | 3 | Blackpool North | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 12 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 22:34 | 23:47 | 3 | Blackpool North | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 13th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 17:22 | 18:38 | 5 | Blackpool North | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 21:34 | 22:46 | 3 | Blackpool North | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 12 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 22:34 | 23:47 | 3 | Blackpool North | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesPSC to BPN | ArrivalsBPN to PSC |
DeparturesBPN to PSC | ArrivalsPSC to BPN |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.