Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 7th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 15:53 | 18:34 | Holyhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 41 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 8th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 05:48 | 08:33 | Holyhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 45 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 07:47 | 10:31 | Holyhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 44 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 15:53 | 18:34 | Holyhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 41 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesPPL to SHT | ArrivalsSHT to PPL |
DeparturesSHT to PPL | ArrivalsPPL to SHT |
There are no common timetables for train services between Pontypool & New Inn and Shotton stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.