Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th November | |||||||||||||||||||||||||||||||||||||
Pontypridd | 06:24 | 1 | 06:54 | Cardiff Bay | |||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Pontypridd | 06:54 | 1 | 07:24 | Cardiff Bay | |||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Pontypridd | 07:24 | 1 | 07:54 | Cardiff Bay | |||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Pontypridd | 07:54 | 1 | 08:24 | Cardiff Bay | |||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Pontypridd | 08:24 | 1 | 08:54 | Cardiff Bay | |||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Pontypridd | 08:54 | 1 | 09:24 | Cardiff Bay | |||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Pontypridd | 09:24 | 1 | 09:54 | Cardiff Bay | |||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Pontypridd | 09:54 | 1 | 10:24 | Cardiff Bay | |||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesPPD to CDB | ArrivalsCDB to PPD |
DeparturesCDB to PPD | ArrivalsPPD to CDB |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.