DeparturesPLC to FKW | ArrivalsFKW to PLC |
DeparturesFKW to PLC | ArrivalsPLC to FKW |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 11th November | ||||||||||||||||||||||||||||||||||
London Charing Cross | 15:16 | 15:46 | Ramsgate | |||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Charing Cross | 16:16 | 16:46 | Ramsgate / Canterbury West | |||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Charing Cross | 17:16 | 17:46 | Ramsgate / Canterbury West | |||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Charing Cross | 18:16 | 18:46 | Ramsgate | |||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Cannon Street | 18:41 | 19:21 | Dover Priory | |||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Charing Cross | 19:19 | 19:46 | Ramsgate | |||||||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Charing Cross | 20:19 | 20:48 | Dover Priory | |||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Charing Cross | 21:16 | 21:46 | Dover Priory | |||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.