Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 13th November | ||||||||||||||||||||||||||||
Manchester Piccadilly | 22:28 | 1 | 22:41 | 1 | Wakefield Kirkgate | |||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Thursday, 14th November | ||||||||||||||||||||||||||||
Manchester Piccadilly | 07:30 | 1 | 07:43 | 1 | York | |||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Manchester Piccadilly | 09:29 | 1 | 09:43 | 1 | York | |||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Manchester Piccadilly | 11:30 | 1 | 11:43 | 1 | York | |||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Manchester Piccadilly | 13:30 | 1 | 13:43 | 1 | York | |||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Manchester Piccadilly | 15:29 | 1 | 15:43 | 1 | York | |||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Manchester Piccadilly | 17:30 | 1 | 17:43 | 1 | York | |||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Manchester Piccadilly | 22:28 | 1 | 22:41 | 1 | Wakefield Kirkgate | |||||||||||||||||||||||
Journey Time: 13 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesMSN to DHN | ArrivalsDHN to MSN |
DeparturesDHN to MSN | ArrivalsMSN to DHN |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.