Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 11th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Bridges | 06:13 | 07:40 | Portsmouth Harbour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 27 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | 06:46 | 08:07 | Portsmouth Harbour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 21 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | 17:56 | 19:10 | Portsmouth Harbour / Bognor Regis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | 18:58 | 20:11 | Portsmouth Harbour / Bognor Regis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 12th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Bridges | 06:13 | 07:40 | Portsmouth Harbour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 27 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | 06:46 | 08:07 | Portsmouth Harbour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 21 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | 17:56 | 19:10 | Portsmouth Harbour / Bognor Regis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | 18:58 | 20:11 | Portsmouth Harbour / Bognor Regis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesLVN to HLS | ArrivalsHLS to LVN |
DeparturesHLS to LVN | ArrivalsLVN to HLS |
There are no common timetables for train services between Littlehaven and Hilsea stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.