Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | |||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 06:35 | 07:13 | 4 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 07:05 | 07:43 | 5 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 07:35 | 08:13 | 4 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 08:06 | 08:44 | 6 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 08:35 | 09:13 | 4 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 09:05 | 09:43 | 6 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 09:35 | 10:13 | 5 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 10:05 | 10:43 | 6 | Reading 4/5/6 | |||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesLNG to RDG | ArrivalsRDG to LNG |
DeparturesRDG to LNG | ArrivalsLNG to RDG |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.