Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 8th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inverness | 05:04 | 1 | 07:46 | 1 | Edinburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 9th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inverness | 05:04 | 1 | 07:46 | 1 | Edinburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesIVA to MTS | ArrivalsMTS to IVA |
DeparturesMTS to IVA | ArrivalsIVA to MTS |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.