Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 11th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5 | 06:20 | 4 | 07:43 | 4 | Shenfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5 | 06:50 | 4 | 08:13 | 4 | Shenfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5 | 07:20 | 4 | 08:40 | 4 | Shenfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5 | 07:50 | 4 | 09:10 | 4 | Shenfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5 | 08:20 | 4 | 09:40 | 4 | Shenfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5 | 08:50 | 4 | 10:13 | 4 | Shenfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5 | 09:20 | 4 | 10:43 | 4 | Shenfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heathrow Terminal 5 | 09:50 | 4 | 11:11 | 4 | Shenfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 21 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesHWV to BRE | ArrivalsBRE to HWV |
DeparturesBRE to HWV | ArrivalsHWV to BRE |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.