Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 11th November | |||||||||||||||||||||||||||||||||||||||||||
Ashford International | 06:22 | 07:12 | 1 | Eastbourne | |||||||||||||||||||||||||||||||||||||||
Journey Time: 50 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
Ashford International | 07:29 | 08:12 | 1 | Eastbourne | |||||||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
Ashford International | 08:32 | 09:15 | 1 | Eastbourne | |||||||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
Ashford International | 09:32 | 10:14 | 1 | Eastbourne | |||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
Ashford International | 10:32 | 11:14 | 1 | Eastbourne | |||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
Ashford International | 11:32 | 12:14 | 1 | Eastbourne | |||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
Ashford International | 12:32 | 13:14 | 1 | Eastbourne | |||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
Ashford International | 13:32 | 14:14 | 1 | Eastbourne | |||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesHMT to SLQ | ArrivalsSLQ to HMT |
DeparturesSLQ to HMT | ArrivalsHMT to SLQ |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.