DeparturesHGG to FOH | ArrivalsFOH to HGG |
DeparturesFOH to HGG | ArrivalsHGG to FOH |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 7th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highbury & Islington Nll | 23:09 | 2 | 23:37 | 2 | Crystal Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highbury & Islington Nll | 23:18 | 2 | 23:46 | 2 | Crystal Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highbury & Islington Nll | 23:24 | 2 | 23:52 | 2 | Crystal Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highbury & Islington Nll | 23:33 | 2 | 00:01 | 2 | Crystal Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalston Junction | 23:39 | 2 | 00:07 | 2 | Crystal Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highbury & Islington Nll | 23:48 | 2 | 00:16 | 2 | Crystal Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 8th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highbury & Islington Nll | 05:39 | 2 | 06:07 | 2 | West Croydon | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalston Junction | 05:48 | 2 | 06:16 | 2 | Crystal Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.