Originating From | Dep | Plat | Arr | Plat | Destination | ||
---|---|---|---|---|---|---|---|
Monday, 11th November | |||||||
Halifax | 19:40 | 20:25 | Leeds | ||||
Halifax | 20:40 | 21:25 | Leeds | ||||
Halifax | 21:40 | 22:25 | Leeds | ||||
Halifax | 22:40 | 23:25 | Leeds | ||||
Tuesday, 12th November | |||||||
Halifax | 07:40 | 08:25 | Leeds | ||||
Halifax | 08:40 | 09:25 | Leeds | ||||
Halifax | 09:40 | 10:25 | Leeds | ||||
Halifax | 10:40 | 11:25 | Leeds | ||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesHFX to DEW | ArrivalsDEW to HFX |
DeparturesDEW to HFX | ArrivalsHFX to DEW |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.