DeparturesGIL to PIN | ArrivalsPIN to GIL |
DeparturesPIN to GIL | ArrivalsGIL to PIN |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 8th November | |||||||||||||||||||||||||||||||||||||||||||||||||
Salisbury | 08:11 | 2 | 09:35 | Exeter St Davids | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 09:17 | 2 | 10:35 | Exeter St Davids | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 10:18 | 1 | 11:34 | Exeter St Davids | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 11:17 | 2 | 12:33 | Exeter St Davids | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 12:17 | 1 | 13:32 | Exeter St Davids | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 13:18 | 2 | 14:33 | Exeter St Davids | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 14:17 | 1 | 15:34 | Exeter St Davids | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 17 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
London Waterloo | 15:17 | 1 | 16:33 | Exeter St Davids | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.