Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 6th November | ||||||||||||||||||||||||||||||||||||||||||||||
Helensburgh Central | 08:21 | 08:56 | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 35 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Helensburgh Central | 08:50 | 09:23 | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Helensburgh Central | 09:21 | 09:54 | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Helensburgh Central | 09:52 | 10:24 | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 32 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Helensburgh Central | 10:20 | 10:52 | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 32 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Helensburgh Central | 10:50 | 11:22 | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 32 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Helensburgh Central | 11:20 | 11:55 | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 35 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Helensburgh Central | 11:50 | 12:22 | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 32 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesGAR to ARM | ArrivalsARM to GAR |
DeparturesARM to GAR | ArrivalsGAR to ARM |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.