Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 6th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 06:43 | 3 | 07:56 | 4 | Three Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flitwick | 07:11 | 1 | 08:39 | 5 | Three Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 07:41 | 1 | 09:09 | 4 | Three Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 07:43 | 3 | 08:56 | 4 | Three Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 08:13 | 1 | 09:39 | 5 | Three Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 08:43 | 1 | 10:09 | 4 | Three Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 09:15 | 1 | 10:39 | 5 | Three Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 09:45 | 1 | 11:09 | 4 | Three Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesFLT to SCY | ArrivalsSCY to FLT |
DeparturesSCY to FLT | ArrivalsFLT to SCY |
There are no common timetables for train services between Flitwick and South Croydon stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.