DeparturesFER to NNP | ArrivalsNNP to FER |
DeparturesNNP to FER | ArrivalsFER to NNP |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 5th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdare | 13:29 | 14:18 | 1 | Merthyr Tydfil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 49 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdare | 13:59 | 14:48 | 1 | Merthyr Tydfil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 49 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdare | 14:29 | 15:18 | 1 | Merthyr Tydfil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 49 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdare | 14:59 | 15:48 | 1 | Merthyr Tydfil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 49 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdare | 15:29 | 16:18 | 1 | Merthyr Tydfil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 49 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdare | 15:59 | 16:48 | 1 | Merthyr Tydfil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 49 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdare | 16:29 | 17:18 | 1 | Merthyr Tydfil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 49 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdare | 16:59 | 17:48 | 1 | Merthyr Tydfil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 49 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.