Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 14th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 05:48 | 06:25 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 06:18 | 06:55 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 06:33 | 07:10 | Hertford North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 06:48 | 07:25 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 07:03 | 07:40 | Hertford North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 07:18 | 07:55 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 07:33 | 08:10 | Hertford North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 07:48 | 08:25 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesEXR to CUF | ArrivalsCUF to EXR |
DeparturesCUF to EXR | ArrivalsEXR to CUF |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.