Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherwell | 09:19 | 2 | 09:57 | Balloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkhall | 09:48 | 2 | 10:26 | Balloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherwell | 10:20 | 2 | 10:58 | Balloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkhall | 10:49 | 2 | 11:27 | Balloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherwell | 11:19 | 2 | 11:57 | Balloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkhall | 11:49 | 2 | 12:27 | Balloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherwell | 12:20 | 2 | 12:57 | Balloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkhall | 12:49 | 2 | 13:27 | Balloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesEXG to RTN | ArrivalsRTN to EXG |
DeparturesRTN to EXG | ArrivalsEXG to RTN |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.