DeparturesEVE to MVL | ArrivalsMVL to EVE |
DeparturesMVL to EVE | ArrivalsEVE to MVL |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 14th November | ||||||||||||||||||||||||||||||||||
London Paddington | 07:56 | 08:34 | Great Malvern | |||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
London Paddington | 08:41 | 09:26 | Great Malvern | |||||||||||||||||||||||||||||||
Journey Time: 45 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
London Paddington | 09:36 | 10:10 | Great Malvern | |||||||||||||||||||||||||||||||
Journey Time: 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
London Paddington | 10:38 | 11:11 | Great Malvern | |||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
London Paddington | 11:38 | 12:12 | Hereford | |||||||||||||||||||||||||||||||
Journey Time: 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
London Paddington | 13:37 | 14:09 | Hereford | |||||||||||||||||||||||||||||||
Journey Time: 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
London Paddington | 15:37 | 16:12 | Great Malvern | |||||||||||||||||||||||||||||||
Journey Time: 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
London Paddington | 17:48 | 18:22 | Great Malvern | |||||||||||||||||||||||||||||||
Journey Time: 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.