DeparturesECC to WAV | ArrivalsWAV to ECC |
DeparturesWAV to ECC | ArrivalsECC to WAV |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 7th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilmslow | 23:40 | 00:17 | 2 | Liverpool Lime Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 8th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 06:05 | 06:43 | 2 | Liverpool Lime Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 07:05 | 07:43 | 2 | Liverpool Lime Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 08:05 | 08:45 | 2 | Liverpool Lime Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 09:06 | 09:43 | 2 | Liverpool Lime Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 10:05 | 10:43 | 2 | Liverpool Lime Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 11:05 | 11:43 | 2 | Liverpool Lime Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 12:05 | 12:43 | 2 | Liverpool Lime Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.