DeparturesDWL to TQY | ArrivalsTQY to DWL |
DeparturesTQY to DWL | ArrivalsDWL to TQY |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | |||||||||||||||||||||||||||||||
Exmouth | 17:30 | 17:55 | Paignton | ||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Exmouth | 18:04 | 18:28 | Paignton | ||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Exmouth | 18:33 | 19:00 | Paignton | ||||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Exmouth | 19:02 | 19:26 | Paignton | ||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
London Paddington | 19:15 | 19:39 | Paignton | ||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||
Exmouth | 19:32 | 19:56 | Paignton | ||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Exmouth | 19:53 | 20:17 | Paignton | ||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Exmouth | 20:29 | 20:54 | Paignton | ||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.