Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 12th November | ||||||||||||||||||||||||||||||||||
Nottingham | 07:15 | 08:25 | 3 | Liverpool Lime Street | ||||||||||||||||||||||||||||||
Journey Time: 1 hour 10 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||
Nottingham | 08:28 | 09:25 | 3 | Liverpool Lime Street | ||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||
Wednesday, 13th November | ||||||||||||||||||||||||||||||||||
Nottingham | 07:15 | 08:25 | 3 | Liverpool Lime Street | ||||||||||||||||||||||||||||||
Journey Time: 1 hour 10 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||
Nottingham | 08:28 | 09:25 | 3 | Liverpool Lime Street | ||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesDRO to SPT | ArrivalsSPT to DRO |
DeparturesSPT to DRO | ArrivalsDRO to SPT |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.