Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 12th November | |||||||||||||||||||||||||||||||
Reading | 06:11 | 06:29 | Redhill | ||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Reading | 07:04 | 07:22 | Redhill | ||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Reading | 08:10 | 08:28 | Redhill | ||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Reading 4/5/6 | 09:26 | 09:44 | Gatwick Airport | ||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Reading 4/5/6 | 10:54 | 11:14 | 1b | Gatwick Airport | |||||||||||||||||||||||||||
Journey Time: 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Reading 4/5/6 | 12:54 | 13:14 | 1b | Gatwick Airport | |||||||||||||||||||||||||||
Journey Time: 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Reading 4/5/6 | 14:54 | 15:14 | 1b | Gatwick Airport | |||||||||||||||||||||||||||
Journey Time: 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Reading 4/5/6 | 16:55 | 17:15 | 1b | Gatwick Airport | |||||||||||||||||||||||||||
Journey Time: 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesDKT to RDH | ArrivalsRDH to DKT |
DeparturesRDH to DKT | ArrivalsDKT to RDH |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.