DeparturesDDG to HDM | ArrivalsHDM to DDG |
DeparturesHDM to DDG | ArrivalsDDG to HDM |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Moor Street | 10:49 | 1 | 12:02 | 2 | London Marylebone | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Stourbridge Junction | 11:28 | 1 | 12:32 | 2 | London Marylebone | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Moor Street | 11:53 | 1 | 13:00 | 2 | London Marylebone | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Moor Street | 12:52 | 1 | 14:06 | 2 | London Marylebone | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Moor Street | 13:55 | 1 | 15:01 | 2 | London Marylebone | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 6 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Moor Street | 14:52 | 1 | 16:06 | 2 | London Marylebone | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Moor Street | 15:27 | 1 | 16:34 | 2 | London Marylebone | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Moor Street | 15:55 | 1 | 17:01 | 2 | London Marylebone | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 6 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.