Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 13th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbey Wood El | 10:01 | b | 10:44 | 3 | Heathrow Terminal 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbey Wood El | 10:09 | b | 10:48 | 3 | Maidenhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbey Wood El | 10:16 | b | 11:00 | 3 | Heathrow Terminal 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbey Wood El | 10:24 | b | 11:05 | 3 | Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 41 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbey Wood El | 10:31 | b | 11:14 | 3 | Heathrow Terminal 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbey Wood El | 10:39 | b | 11:19 | 3 | Maidenhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbey Wood El | 10:46 | b | 11:29 | 3 | Heathrow Terminal 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbey Wood El | 10:54 | b | 11:35 | 3 | Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 41 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesCUS to HAY | ArrivalsHAY to CUS |
DeparturesHAY to CUS | ArrivalsCUS to HAY |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.