Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 5th November | |||||||||||||||||||||||||||||||||||||||||||
Coryton | 11:12 | 11:43 | Penarth | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Coryton | 11:42 | 12:13 | Penarth | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Coryton | 12:12 | 12:43 | Penarth | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Coryton | 12:42 | 13:13 | Penarth | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Coryton | 13:12 | 13:43 | Penarth | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Coryton | 13:42 | 14:13 | Penarth | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Coryton | 14:12 | 14:43 | Penarth | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Coryton | 14:42 | 15:13 | Penarth | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesCOY to DGL | ArrivalsDGL to COY |
DeparturesDGL to COY | ArrivalsCOY to DGL |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.