Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 14th November | ||||||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 14:29 | 5 | 15:45 | Ashford International | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 16:59 | 5 | 18:18 | Ashford International | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 17:59 | 5 | 19:19 | Ashford International | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Friday, 15th November | ||||||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 14:29 | 5 | 15:45 | Ashford International | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 16:59 | 5 | 18:18 | Ashford International | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 17:59 | 5 | 19:19 | Ashford International | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesCHX to HRM | ArrivalsHRM to CHX |
DeparturesHRM to CHX | ArrivalsCHX to HRM |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.