Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 19th November | |||||||||||||||||||||||||||||||
York | 11:57 | 1 | 12:24 | Bridlington | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
York | 13:57 | 1 | 14:24 | Bridlington | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
York | 16:00 | 1 | 16:27 | Bridlington | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
York | 16:57 | 1 | 17:27 | Bridlington | |||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
York | 17:58 | 1 | 18:25 | Bridlington | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
York | 18:57 | 1 | 19:24 | Bridlington | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
York | 19:55 | 1 | 20:25 | Bridlington | |||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
York | 20:53 | 1 | 21:21 | Hull | |||||||||||||||||||||||||||
Journey Time: 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-15.
DeparturesCHF to HOW | ArrivalsHOW to CHF |
DeparturesHOW to CHF | ArrivalsCHF to HOW |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.