Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 8th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighton | 23:10 | 1 | 00:42 | 2 | Bedford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighton | 23:37 | 1 | 01:12 | 2 | Bedford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 9th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighton | 00:16 | 1 | 01:58 | 2 | Bedford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighton | 23:10 | 1 | 00:42 | 2 | Bedford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighton | 23:37 | 1 | 01:13 | 2 | Bedford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 36 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
DeparturesBUG to BCZ | ArrivalsBCZ to BUG |
DeparturesBCZ to BUG | ArrivalsBUG to BCZ |
There are no common timetables for train services between Burgess Hill and Brent Cross West stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.