Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 13th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | 17:41 | 19:01 | Ramsgate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 14th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | 07:01 | 08:22 | Ramsgate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 21 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | 17:41 | 19:01 | Ramsgate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesBRG to STU | ArrivalsSTU to BRG |
DeparturesSTU to BRG | ArrivalsBRG to STU |
There are no common timetables for train services between Borough Green & Wrotham and Sturry stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.