DeparturesBKH to ERH | ArrivalsERH to BKH |
DeparturesERH to BKH | ArrivalsBKH to ERH |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | |||||||||||||||||||||||||||||||||||||||||||
London Cannon Street | 23:20 | 2 | 23:44 | Dartford | |||||||||||||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
London Cannon Street | 23:50 | 2 | 00:14 | Dartford | |||||||||||||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Sunday, 10th November | |||||||||||||||||||||||||||||||||||||||||||
London Cannon Street | 08:05 | 2 | 08:34 | London Cannon Street | |||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
London Cannon Street | 08:35 | 2 | 09:04 | London Cannon Street | |||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
London Cannon Street | 09:05 | 2 | 09:34 | London Cannon Street | |||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
London Cannon Street | 09:35 | 2 | 10:04 | London Cannon Street | |||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
London Cannon Street | 10:05 | 2 | 10:34 | London Cannon Street | |||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
London Cannon Street | 10:35 | 2 | 11:04 | London Cannon Street | |||||||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.