Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 14th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stratford-Upon-Avon | 11:15 | 12:31 | Worcester Foregate Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stratford-Upon-Avon | 18:14 | 19:31 | Worcester Foregate Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 15th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stratford-Upon-Avon | 06:17 | 07:31 | Worcester Foregate Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stratford-Upon-Avon | 11:15 | 12:31 | Worcester Foregate Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stratford-Upon-Avon | 18:14 | 19:31 | Worcester Foregate Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
There are no common timetables for train services between Bearley and Hagley stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.